This centrifuge setup is suitable for processes requiring efficient separation of solids and liquids, such as in wastewater treatment, chemical processing, pharmaceuticals, and food and beverage industries. The provided specifications give a clear picture of the centrifuge's capabilities and dimensions, facilitating its integration into industrial processes.
Parameter | Specification |
---|---|
Model | Hiller S/S Decanter Centrifuge model DP45N-422 |
Main Drive Power | 45 kW |
Scroll Drive Power | 15 kW |
Main Drive Speed | 3,000 rpm |
Feed Stock Capacity | 310 to 3100 liters per minute |
Bowl Dimensions | Diameter: 450 mm, Length: 1,964 mm |
Overall Size | 5,550 mm (Length) x 2,150 mm (Width) x 2,130 mm (Height) |
Weight | 5,500 kg |
Additional Equipment | Netzsch feed pump type NM053BY with control panel |
This table neatly organizes the specifications of the Hiller S/S Decanter Centrifuge model DP45N-422 for quick reference and comparison.